Personal
Registration > Entry & Reports > Student Demographic > Personal
There are several fields on the Personal screen that are set up to be linked to date-tracked programs for Missouri. Click the hyperlink to update the Start or End Date and the value for the program.
Field | Program ID | Description | Submission File(s) |
---|---|---|---|
Meal Status | MOMEL | Click to update information regarding the student's Free and Reduced Lunch status. | Student Core |
Academically Disadvantaged | MODIS | Click to indicate if a student is academically disadvantaged. | Student Assignment, Student Graduate Follow-Up |
Homeless Status | MOHOM | Click to update the student's homeless status. | Student Core |
504 Plan | MO504 | Click to update the student's 504 Plan status. |
|
ESL | MOELL | Click to indicate that the student is ESL and if he/she is participating in an ELL program. | Student Core, Student Graduate |
Migrant | MOMIG | Click to enter the Migrant Type for the student. | Student Core |
Residency | RESID | Click to update the student's Residency Code and Hours in Session. | Student Core, Student Enrollment & Attendance |
Note: If a student has a Residency code of R2 or NR, then the value from the State Building of Residence field on the Registration screen will be used to populate Resident District and Resident Building in the MOSIS submission files. If there is no value in the State Building of Residence for a student, the Reporting District and Reporting Building are used for Resident District and Resident Building.