Guidance Counselor Information
Registration > Entry & Reports > Student District Defined > Guidance Counselor Information
Field | Description | Used In |
---|---|---|
HS Completer | If a student has completed High School this field should be updated. This field can be updated manually or PowerSchool can run a script against your data to update it based on Withdrawal Code and CIP Code/Curriculum Code. | HSSC Report |
Foreign Language | Checked if student has completed a course with State Course code 'LANG'. | HSSC Report |
Mathematics | Checked if student has completed a course with State Course code 'MATH'. | HSSC Report |
Science | Checked if student has completed a course with State Course code 'SCIENCE'. | HSSC Report |
ACT >= 20 | Checked if student has ACT score of 20 or higher. | HSSC Report |
Sat >= 1000 | Checked if student has SAT score of 1000 or higher. | HSSC Report |
GPA >= 3.0 | Checked if student has GPA of 3.0 or higher. | HSSC Report |
CIP Code | Enter the student's primary CIP Code. | HSSC Report |
App Advanced Tech Ed | Enter Y if the student is an Approved Advanced Tech Ed student. | HSSC Report |
Dually Enrolled |
|
|