ISBE Early Childhood
Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select ISBE Early Childhood.
This is only reported for students enrolled in a grade that has a State Code Equiv value of 14.
Fields | Description |
---|---|
Preschool for All | Indicates the child is attending a preschool classroom for 3 to 5 year old children. Select:
|
Head Start Funding | Indicates the child is attending a Head Start classroom for 3 to 5 year old children. Funding for this classroom comes solely from federal Head Start funds. Select:
|
Title 1 Funding | Indicates the child is attending a preschool program for 3 to 5 year old children. Funding for this child in the classroom comes solely from NCLB, Title I, Part A. Funding for this classroom does not include funds from the Early Childhood Block Grant or Head Start. Select:
|
Local/Other | Select if the funding is from local district. |
Early Head Start (Birth to 3) | Select if the child received Early Head Start services which may include home-based services, center-based services, or both, prior to attending a preschool program. |
Prevention Initiative (Birth to 3) | Select if the child participated in a birth to age 3 years Prevention Initiative program for at-risk children and their families, prior to attending a preschool program. Funding for this program comes from the Early Childhood Block Grant. |
Early Intervention (Birth to 3) | Select if the child received Early Intervention services designed for families who have infants and toddlers, birth to three, with diagnosed disabilities, developmental delays, or substantial risk of significant delays, prior to attending a preschool program. Funding for this program comes from the Illinois Department of Human Services (DHS) (for Infants and Toddlers with disabilities). |
Referral by CFC | Select if the child was referred by Early Intervention to the local school district by Child and Family Connections Office for transition to Early Childhood Special Education. |
EI Number | Enter the Early Intervention Identification Number (6 Digit – Acquired from DHS). |
Eligibility Determination Date | Select the date the child was determined eligible or not eligible for early childhood special education services. |
Reason-Delay in Transition | Indicates the reason the transition from Early Intervention to Early Childhood Special Education was not completed by the child’s third birthday. There is a delay in transition if one of the following is true: 1) If the child is eligible for Early Childhood Special Education, there is a delay if the child’s IEP has not been developed and implemented by his/her third birthday. 2) If the child is ineligible for Early Childhood Special Education, there is a delay if the child has not been determined ineligible by his/her third birthday. Select:
|
IEP Completion Date | Select the date the child's IEP has been completely developed and implemented. |
Date Services Began | Select the date Early Childhood Special Education Services began. |
Meets At Risk Criteria | Select if the child is one who, because of their home and community environment, is subject to such language, cultural, economic, and like disadvantages that he or she has been determined, as a result of screening procedures, to be at risk of academic failure. |
Meets PFA Income Criteria | Select if the PFA Income Criteria is met. |
Family Structure | Select the code that best describes the child’s family structure at the time the child entered the program:
|
Received Welfare Services 1 Yr | Select if the child or their family has received services from the Department of Children and Family Services (DCFS), including foster care, intact family services or the parent has been a ward of the state. (program-tracked field) |
Open Family Services Case | Select if the family has been assigned a caseworker by DCFS and is currently receiving or in the past year has received family services. (program-tracked field) |
Parent is Youth in Care | Select if either parent of the child is currently or at any point in the past year has been a ward of the state. (program-tracked field) |
Student Family receives TANF | Select if the Temporary Assistance for Needy Families (TANF) program provides temporary financial assistance for pregnant women and families with one or more dependent children. TANF provides financial assistance to help pay for food, shelter, utilities, and expenses other than medical. (program-tracked field) |
Student Family receives WIC | Select if the Special Supplemental Nutrition Assistance Program for Women, Infants and Children (WIC) provides Federal grants to States for supplemental foods, health care referrals, and nutrition education for low-income pregnant, breastfeeding, and non-breastfeeding postpartum women, and to infants and children up to age five who are found to be at nutritional risk. (program-tracked field) |
Student Family receives SNAP | Select if the Supplemental Nutrition Assistance Program (SNAP) (formerly Food Stamps) helps low-income people and families buy the food they need for good health. Benefits are provided on the Illinois Link Card - an electronic card that is accepted at most grocery stores. The program is managed by the Food and Nutrition Service (FNS) of the United States Department of Agriculture. The Department of Human Services administers the program in Illinois. (program-tracked field) |
Student Family receives Home Sub | Select if the Subsidized housing or social housing is government supported accommodation for people with low to moderate incomes. Forms of subsidies include direct housing subsidies, non-profit housing, public housing, rent supplements and some forms of co-operative and private sector housing. (program-tracked field) |
Household Income Criteria | Select if the child is from a family whose income is less than 50%, 100%, 200% or 400% the poverty guidelines updated periodically in the Federal Register by the U.S. Department of Health and Human Services (HHS) under the authority of 42 U.S.C. 9902(2).
(program-tracked field) |
Licensed Child Care | Select if the child attended any child care facility which regularly provides child care for less than 24 hours per day and is licensed by the Illinois Department of Children and Family Services.
(program-tracked field) |
Student Receiving CCAP Subsidy | Select if the student is receiving CCAP Subsidy. (program-tracked field) |