IL Hearing Conservation Report
Regulatory > Medical Reports > Medical Reports > IL Hearing Conservation Report
Fields | Description |
---|---|
School Year | Enter the School Year you want to run the report for. |
Building List | Select codes from the field's drop-down list, or click Asterisk to select all codes, then remove any that do not apply. |
Start Date | Enter a start date for the report. |
End Date | Enter an end date for the report. |
Where Does the IL Hearing Conservation Report Data Come From?
Field Name | Field Information | Where in eSchoolPlus? |
---|---|---|
Number Screened | Total number of children screened. | Medical > All > Student > Exams: where Screening Type = S and Lens does not equal Glass |
Number Re-Screened | Total number of children rescreened. | Medical > All > Student > Exams: where Screening Type = R |
Number of Thresholds | Total number of children who had a Threshold screening | Medical > All > Student > Exams: where Screening Type Is T |
Thresholds: Known Cases and Monitoring | Total number of children in the groups you screened who wearing glasses. | Medical > All > Student > Exams: where Screening Type Is T and Known Case is checked. |
Number Referred | Number of children who were referred | Medical > All > Student > Exams: Where there is a referral |
Number of Completed Referrals | Number of children who were referred and completed the recommended referral | Medical > All > Student > Exams: where there is a Referral with a Followup Code of C |
Number of Referrals Not Completed | Number of children who were referred and did not complete the recommended referral | Medical > All > Student > Exams: where there is a Referral with a Followup Code of NC |
DIAGNOSIS | Heading Only |
|
Conductive Losses | Heading Only |
|
Canal Obstruction |
| Medical > All > Student > Exams: where there is a Referral with a Diagnosis Code State Code Equivalent of HA1 |
Otitis Media |
| Medical > All > Student > Exams: where there is a Referral with a Diagnosis Code State Code Equivalent of HA2 |
Other |
| Medical > All > Student > Exams: where there is a Referral with a Diagnosis Code State Code Equivalent of HA3 |
Non-Organic |
| Medical > All > Student > Exams: where there is a Referral with a Diagnosis Code State Code Equivalent of HB |
Sensorineural |
| Medical > All > Student > Exams: where there is a Referral with a Diagnosis Code State Code Equivalent of HC |
Mixed |
| Medical > All > Student > Exams: where there is a Referral with a Diagnosis Code State Code Equivalent of HD |
Normal Findings |
| Medical > All > Student > Exams: where there is a Referral with a Diagnosis Code State Code Equivalent of HE |