Data Exchange 24.12.1.0 Release Notes
Refer to 2024 DEX Releases for release dates.
Reference | Summary | Release Note |
---|---|---|
PSSR-371718 | PowerSchool SIS: Staff Section Updates for Classes conducted in Non-Reportable Campuses | Staff Sections resource is modified to get the accurate User Responsibility record for fetching the MonthlyMinutes, NumberOfStudents and other columns in scenarios where student is taking classes at non-reportable campuses. |
PSSR-371585 | PowerSchool SIS: Update to Fix Fatal Error 40100-0164: Exclude IEP Continuers from Prior Year Leavers | This update resolves the 40100-0164 fatal error by ensuring that students designated as IEP Continuers ("09") are not simultaneously reported with PriorYearLeaver data that indicates graduation (ExitWithdrawType "01"). |
PSSR-371467 | PowerSchool SIS: Update to Fix Fatal Error 40203-0019: Align IGC Graduation with Grade 12 | This update resolves the 40203-0019 fatal error by ensuring that the IGC Graduate Indicator is only set to TRUE for students in the 12th grade. This correction prevents the reporting of IGC graduates at grade levels below 12 |
PSSR-371465 | PowerSchool SIS: Update to Fix Fatal Error 40203-0012: Filter Graduation Program Data for Non-Graduates | This update resolves the 40203-0012 fatal error by ensuring that the fields DistingLevelAchievementGraduate and EndorsementCompleted are not reported for students with an ExitWithdrawType other than "01". This correction prevents the inclusion of graduation program data (DistingLevelAchievementGraduate and EndorsementCompleted) for leavers who have not graduated. |
PSSR-371464 | PowerSchool SIS: Update to Fix Fatal Error 40110-0031: Ensure Pre K Program Type is Reported | This update addresses the 40110-0031 fatal error by ensuring that students enrolled in EntryGradeLevel "PK" have a specified PKProgramType on the PEIMS Fall snapshot date. This correction ensures that all Pre-Kindergarten students are appropriately reported with their program type. |
PSSR-371457 | PowerSchool SIS: Updates to Student Census Block Groups | Student Census Block Groups is updated to look for most recent PEIMS General record for ADA Eligibility validation. |
PSSR-371437 | PowerSchool SIS: Updated the Language Instruction resource. | Language Instruction resource have been updated that if the field E1642_ALT_LANGUAGE_PROGRAM has the value then the LangInstruProgramSvcDescriptor is published successfully in the JSON output. |
PSSR-371306 | eSchoolPlus: Special Education residentialFacility Data | All residential facility data under Special Education resource is now successfully integrated into DEX and published. |
PSSR-371274 | PowerSchool SIS: Staff Section Resource Update for the Staff SSN number | The selection rule for Staff Section resource is updated to include the staffs with no SSN as well to fix the publishing issue in the DEX. |
PSSR-371250 | eSchoolPlus: Format Correction to ibcExamFeeAmount of Student Academic Records | The issue with the ibcExamFeeAmount under Student Academic Records displaying as .00 instead of 0.00 is now corrected. |
PSSR-371248 | eSchoolPlus: Format Correction to ibcExamFeeAmount of Prior Year Leavers | The issue with the ibcExamFeeAmount under Prior Year Leavers displaying as .00 instead of 0.00 is now corrected. |
PSSR-371113 | eSchoolPlus: Updates to Student Academic Record Resource | The industryBasedCertificationSets under StudentAcademicRecords resource is updated as follows to be aligned with latest TEA updates.
|
PSSR-371111 | eSchoolPlus: Eliminate Errors for Distinguished Levels | If the FHSP distinguished level achievement indicator in eSP is ‘1' then DistingLevelAchievementGraduate in DEX will publish value '1’. |
PSSR-370533 | eSchoolPlus: Staff Section classroomPositionDescriptor Updates | The classroomPositionDescriptor field under the Staff Section will now publish only once, as part of the main resource element, and not from the _ext extension. |
PSSR-370497 | eSchoolPlus: Fix for Prior Leaver Fatal Error 40110-0014 | For a prior year leaver, if the final value of EmergentBilingualIndicatorDescriptor reported for the PriorYearLeaver JSON is not '1', then ParentalPermission and LangInstruProgSVC values will not be published. |
PSSR-370162 | eSchoolPlus: Adjusted Census Blocks Publishing to Account for Fall Snapshot Date | The issue where students with census block numbers (StudentCensusBlockGroup) were encountering Fatal Error 40100-0190 has been resolved by adding a filter based on the Fall Snapshot Date for census block collection. |
PSSR-370154 | eSchoolPlus: Special Education Program Sets | The updates to the Special Education Program Sets system is now improved in how it handles dates for different programs. Previously, the system combined records with different start and end dates into one set, which sometimes caused issues with the data. Now, the system automatically separates records based on their date ranges. For example: If a record starts on 7/29/24 and ends on 10/10/24, but another program in the set continues beyond that, the system will create two separate sets.
This ensures accurate data for every program, no matter how the dates overlap. The system will repeat this process as needed to keep records clear and accurate. |
PSSR-370147 | PowerSchool SIS: Language Instruction resource updates for Parental Permission Codes 3 and H | The Language Instruction resource will now support the Parental Permission Codes 3 and H with EB Indicator value of 0. |
PSSR-370142 | eSchoolPlus: Updates to Publishing ECHS Indicator | When students are in a Early College HS Building, the Student Demographic record populates and publishes the ECHS indicator. |
PSSR-368293 | eSchoolPlus: Fix for Speech Therapy Program Code 24 Not Publishing | The issue with 'Speech Therapy Program Code 24' failing to publish for students receiving only speech therapy, resulting in Fatal 41163-0031, has been resolved. The expected behavior - publishing Code 24 for the open vector has been corrected. |
PSSR-362781 | eSchoolPlus: Fix for incorrect value of individualGraduationCommitteeGraduateIndicator | When FIELD_VALUE = '02', the Ed-Fi element IndividualGraduationCommitteeGraduateIndicator is now published with a 'TRUE' value. |